| Management number | 214687144 | Release Date | 2026/04/12 | List Price | $63.84 | Model Number | 214687144 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 66" |
|---|---|
| Color | Maroon/Grey/White |
| Style | Classic |
| Pattern | Solid |
| Seasons | All |
| Occasion | Everyday Use |
| Brand Name | WeatherBeeta |
| Neck Style | Round Neck |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 6 Pounds |
| League Name | NBA |
| Closure Type | Buckle, Clip, Hook & Loop |
| Manufacturer | Weatherbeeta Pty Ltd |
| Model Number | 1006916000 |
| Material Type | Polyester |
| Item Type Name | TURNOUTS AND PADDOCK RUGS |
| Target Species | Horse |
| Number of Items | 1 |
| Additional Features | Adjustable, Breathable, Comfortable, Durable, Padded, Reflective, Tear Resistant, Weather Resistant, Windproof |
| Breed Recommendation | All horse breeds |
| Warranty Description | 3 Year Warranty |
| Age Range Description | All Life Stages |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 1006916007 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 09355776055824 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form