| Management number | 215785591 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215785591 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Waterloo Sparkling Water. We’re the sparkling water that goes all in on full flavor every day - a refreshing change from the usual. With authentic flavors and lively carbonation, we are full-flavor artistry in purified sparkling water. Water Down Nothing with Waterloo. In a variety of flavors – Blackberry Lemonade, Pineapple, Black Cherry, Lemon-Lime, Summer Berry, Peach and more – all free of calories, sugar, artificial sweeteners and sodium.
| UPC | 819215020594 |
|---|---|
| Size | 288 Fl Oz (Pack of 1) |
| Flavor | Grapefruit/Black Cherry/Watermelon |
| Item Form | Beverage |
| Specialty | Dairy-free, GMO Free, Gluten Free, Kosher, Vegan |
| Brand Name | Waterloo Sparkling Water |
| Unit Count | 288.0 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 19.8 Pounds |
| Manufacturer | Waterloo Sparkling Water |
| Coin Variety 1 | Sparkling |
| Container Type | Can |
| Item Type Name | Waterloo Sparkling Water Variety Pack 24/12 FL Oz Cans Net Wt 288 FL Oz |
| Each Unit Count | 288 |
| Item Dimensions | 15.67 x 10.55 x 4.88 inches |
| Number of Items | 1 |
| Package Type Name | Can |
| Net Content Volume | 12 Fluid Ounces |
| Item Package Weight | 9.84 Kilograms |
| Allergen Information | Brazil Nuts Free |
| Liquid Contents Description | Beverage Type Not Listed |
| Caffeine Content Description | Caffeine Free |
| Global Trade Identification Number | 00819215020594 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form