| Management number | 215185972 | Release Date | 2026/04/12 | List Price | $11.40 | Model Number | 215185972 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Medium |
|---|---|
| Color | Black(medium) |
| Pattern | Solid |
| Brand Name | WATERFLY |
| Item Shape | Rectangular |
| Model Name | Xb-a03m-w1-us |
| Shell Type | Soft Shell |
| Sport Type | Fishing, Hiking, Hunting |
| Strap Type | Adjustable |
| Unit Count | 1.0 Count |
| Item Weight | 0.51 Pounds |
| School Type | High School |
| Manufacturer | WATERFLY |
| Style Number | XB-A03M-W1-US |
| Material Type | Polyester |
| Product Style | Sling Backpacks |
| Outer Material | Polyester |
| Storage Volume | 4 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Lining Description | Cotton |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | fits to size as expected |
| Apparel Fabric Stretch | Medium Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | XB-A |
| Item Dimensions D x W x H | 2.75"D x 7.87"W x 14.5"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
| Compatible Device Size Maximum | 7.9 Inches |
| Other Special Features of the Product | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form