| Management number | 209133775 | Release Date | 2026/03/29 | List Price | $64.00 | Model Number | 209133775 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
In the box, connection cable (headphone cable (Approx. 1. 2m, stereo Mini plug), USB cable, card, operating instructions, Reference guide
| UPC | 760575251763 |
|---|---|
| Color | Gray |
| Brand Name | Sony |
| Model Name | WH-XB900N |
| Control Type | assistant,control,touch |
| Manufacturer | Sony |
| Model Number | WH-XB900N/H-cr |
| BuiltIn Media | connection cable, USB cable, card, operating instructions, Reference guide |
| Noise Control | Active Noise Cancellation |
| Series Number | 900 |
| Cable Features | Without Cable |
| Control Method | Touch, Voice |
| Earpiece Shape | over-ear cups |
| Headphone Jack | 3.5 mm Jack |
| Controller Type | touch, voice |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Music |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Devices with Bluetooth and/or USB-C connectivity |
| Enclosure Material | Metal, Plastic |
| Additional Features | Noise Cancellation |
| Wireless Technology | Wireless |
| Battery Average Life | 30 Hours |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult |
| Customer Package Type | Protective Cushioned Packaging |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | closed back |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form