| Management number | 208758684 | Release Date | 2026/03/29 | List Price | $14.40 | Model Number | 208758684 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Solid Blue |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Tie Back |
| Brand Name | SOLY HUX |
| Neck Style | Halter Neck |
| Strap Type | Halter |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 79% Polyester,13% Metallized Fibres,8% Elastane |
| Item Weight | 0.13 Kilograms |
| Sleeve Type | Sleeveless |
| Waist Style | Mid Waist |
| Style Number | SHSLnqrdpk-S |
| Material Type | Polyester |
| Occasion Type | Casual |
| Apparel Silhouette | Bodycon |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Embellishment Feature | Decorative elements |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mini |
| Manufacturer Part Number | FBA-SHSLUSt6bw7eH99 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form