| Management number | 215111515 | Release Date | 2026/04/12 | List Price | $24.00 | Model Number | 215111515 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | ATEVIX |
|---|---|
| Color | black |
| Shape | Round |
| Band Color | black |
| Band Width | 0.86 Inches |
| Model Name | T96 |
| Resolution | 466 × 466 |
| Style Name | Sports style |
| Screen Size | 1.52 Inches |
| Display Type | LED |
| Manufacturer | ATEVIX |
| Model Number | T96 |
| Battery Power | 400 Milliamp Hours |
| Warranty Type | Limited |
| Controller Type | Android, iOS |
| Item Dimensions | 3.9 x 3.5 x 2.5 inches |
| Battery Capacity | 400 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration |
| Operating System | No independent operating system |
| Battery Cell Type | Lithium Polymer |
| Wireless Provider | du |
| Band Material Type | Silicone |
| Case Material Type | Metal |
| Compatible Devices | Android&iOS |
| Additional Features | Activity Tracker, Alarm Clock, Audio Recording, Smart Watch Bluetooth Headphones 2-in-1, TWS Wireless Bluetooth Headphones |
| Warranty Description | 1 year |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth, Wi-Fi |
| Human Interface Input | Microphone |
| Supported Application | Alarm, Messages, Social Media, Time Display, Voice Assistant |
| Water Resistance Level | Water Repellent |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | iOS 8.0 and above, Android 4.4 and above |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 64 MB |
| Item Dimensions D x W x H | 2.1"D x 2.1"W x 0.6"H |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form