| Management number | 214099956 | Release Date | 2026/04/12 | List Price | $36.52 | Model Number | 214099956 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed to restore a vehicle's original factory drivability and performance, Monroe® OESpectrum® struts provide an exceptional level of handling precision and control while filtering out noise, vibration and harshness.
| UPC | 048598028532 |
|---|---|
| Brand Name | Monroe |
| Style Name | Modern |
| Item Weight | 1000 Grams |
| Manufacturer | Monroe Shocks & Struts |
| Model Number | 72288 |
| Material Type | Alloy Steel |
| Extended Length | 21.54 Inches |
| Exterior Finish | Machined |
| Compressed Length | 15.45 Inches |
| Auto Part Position | Front Left Lower |
| Included Components | Mounting Hardware; Parts Pack(s); |
| Manufacturer Part Number | 72288 |
| OEM Equivalent Part Number | 72288 |
| Compatible with Vehicle Type | Car |
| Global Trade Identification Number | 00048598028532 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form