| Management number | 214015120 | Release Date | 2026/04/12 | List Price | $14.38 | Model Number | 214015120 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Discover a glow that lasts with Moisture Cream, your daily solution for deeply nourished, hydrated, and radiant skin. Specially designed for women who wear makeup, this advanced Korean face cream replenishes moisture while smoothing and brightening the skin’s surface. The silky texture absorbs effortlessly, prepping your face for flawless makeup application without greasiness or heaviness. Made in Korea Infused with hydrating and tone-evening ingredients, this cream delivers targeted care for dryness, dullness, and uneven skin tone. Whether you're heading to work or getting ready for an evening out, JOJOMOMO Moisture Cream keeps your skin soft, balanced, and beautifully luminous—all day long.
| Item Form | Cream |
|---|---|
| Skin Type | Combination, Dry, Mature, Normal, Oily |
| Brand Name | Generic |
| Model Name | Moisture Cream, Face Cream, K-Beauty, Lightweight Face Cream, Hydration, Makeup Prep, Non-Greasy, Brightens Skin |
| Scent Name | Unscented |
| Unit Count | 1.69 Fluid Ounces |
| Item Volume | 1.7 Fluid Ounces |
| Item Weight | 0.45 Pounds |
| Manufacturer | JOJOMOMO, Made in Korea |
| Container Type | Jar |
| Item Dimensions | 2.76 x 2.76 x 2.17 inches |
| Number of Items | 1 |
| Product Benefits | Deep, Long-Lasting Hydration – Keeps your face moisturized and supple all day. |
| Material Features | Natural |
| Active Ingredients | hyaluronic_acid, rose oil, vitamin_e |
| Country as Labeled | Republic of Korea |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | SimplyVital |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Dryness, Wrinkles |
| Other Special Features of the Product | Natural Ingredients |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form