| Management number | 215710739 | Release Date | 2026/04/12 | List Price | $12.76 | Model Number | 215710739 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 697547848273 |
|---|---|
| Flavor | Cherry |
| Item Form | Liquid |
| Brand Name | Life Miracle |
| Unit Count | 16 Fluid Ounces |
| Dosage Form | Capsule |
| Manufacturer | Allied Life Sciences |
| Model Number | No Model |
| Number of Items | 1 |
| Product Benefits | Anti-Aging |
| Age Range Description | Adult |
| Primary Supplement Type | Liquid Collagen Hydrolysate, protein peptides |
| Manufacturer Part Number | No MPN |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form