| Management number | 213845732 | Release Date | 2026/04/12 | List Price | $7.60 | Model Number | 213845732 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | Rectangular |
| Wattage | 8 watts |
| Bulb Base | E26 |
| Lamp Type | LED |
| Room Type | Office |
| Brand Name | Best World LED |
| Efficiency | Energy Efficient |
| Style Name | Single Color |
| Unit Count | 1.0 Count |
| Item Weight | 1.5 Pounds |
| Shade Color | black |
| Switch Type | Touch |
| Finish Types | Painted |
| Manufacturer | BEST WORLD LED |
| Model Number | WLM390-TLA-8W-01 |
| Power Source | Corded Electric |
| Base Material | Aluminum |
| Is Waterproof | False |
| Material Type | Aluminum |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Item Type Name | Desk Lamp |
| Shade Material | Aluminum |
| Bulb Shape Size | A19 |
| Controller Type | touch |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Additional Features | Adjustable Arm, Dimmable, Energy Efficient, Portable |
| Included Components | Power Cable |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | USB |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Specific Uses For Product | General purpose |
| Recommended Uses For Product | Reading |
| Manufacturer Warranty Description | 1-year worry. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form