| Management number | 213891613 | Release Date | 2026/04/12 | List Price | $20.00 | Model Number | 213891613 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Position: FrontRim Size: 12Tire Construction: BiasTire Size: 110/90-12Tire Type: Scooter/MopedKwick KD1 Scooter Front Tire.
| UPC | 047853996654 |
|---|---|
| Size | 110/70-12F |
| Seasons | Year Round |
| Rim Size | 12 Inches |
| Brand Name | Kenda |
| Load Index | 55 |
| Tread Type | Sport |
| Unit Count | 1 Count |
| Item Weight | 7.8 Pounds |
| Manufacturer | Kenda |
| Speed Rating | 2 |
| Item Diameter | 12 Inches |
| Tire Diameter | 12 inches |
| Item Type Name | Sport |
| Item Dimensions | 17.9 x 17.9 x 5.4 inches |
| Tire Aspect Ratio | 70 |
| Included Components | Kenda 04KD1F120021 |
| Manufacturer Warranty Description | Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form