| Management number | 215695836 | Release Date | 2026/04/12 | List Price | $17.58 | Model Number | 215695836 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 697333917442 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | gflow vitamins |
| Unit Count | 240.0 Count |
| Dosage Form | Capsule |
| Item Weight | 6 Ounces |
| Manufacturer | GFLOW VITAMINS |
| Pill Coating | Gelatin |
| Container Type | Bottle |
| Item Dimensions | 3 x 3 x 4 inches |
| Number of Items | 2 |
| Product Benefits | Immune Support |
| Material Features | GMO Free |
| Material Type Free | Gluten Free, No Artificial Colors, Soy Free |
| Dose Release Method | Immediate Release |
| Special Ingredients | All Natural, Quercetin, Bromelain, Elderberry, Vitamin C, D & Zinc |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Quercetin, Bromelain, Elderberry, Vitamin C, D & Zinc |
| Manufacturer Part Number | GF92022-FATHER |
| Specific Uses For Product | Immune Support |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form