| Management number | 215706173 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 215706173 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 656857671582 654367693735 |
|---|---|
| Flavor | Original |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | drinkwel |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 0.11 Kilograms |
| Manufacturer | Drinkwel |
| Number of Items | 1 |
| Product Benefits | Detoxing |
| Special Ingredients | Magnesium and Selenium |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C, Thiamin, Vitamin B6, Folic Acid, Riboflavin, Copper, Magnesium and Selenium |
| Manufacturer Part Number | DW-parent1 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form