| Management number | 213878052 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213878052 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Car Tire
| Ply | Low Ply Count |
|---|---|
| UPC | 749715422300 841623105778 |
| Size | 2853522 |
| Seasons | Year Round |
| Rim Size | 22 Inches |
| Rim Width | 10 Inches |
| Brand Name | Delinte |
| Load Index | 110.0 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 37 Pounds |
| Tread Depth | 12 32nds |
| Manufacturer | Delinte |
| Speed Rating | W |
| Item Diameter | 22 Inches |
| Load Capacity | 1925 Pounds |
| Section Width | 285 Millimeters |
| Tire Diameter | 16 |
| Item Type Name | Delinte DS8 P285/35R22 110W |
| Item Dimensions | 20 x 7 x 7 inches |
| Maximum Pressure | 49 Pound per Square Inch |
| Tire Aspect Ratio | 35.0 |
| Included Components | Tire |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 00749715422300, 00841623105778 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form