| Management number | 214509762 | Release Date | 2026/04/12 | List Price | $350.00 | Model Number | 214509762 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Used on the following models: Mat-rix Retail T50-02 XR | TM695 | CTM697 | 2016 T50-02 XER | TM695 | CTM698 | 2016 T50-02 XIR | TM695 | CTM699 | 2016 TF50 XER | TM694 | CTM698 | 2016 TF50 XIR | TM694 | CTM699 | 2016 TF50 XR | TM694 | CTM697 | 2016 TF30 XER | TM693 | CTM698 | 2016 TF30 XIR | TM693 | CTM699 | 2016 TF30 XR | TM693 | CTM697 | 2016 TF30-02 XER | TM693B | TM1015 | CTM698 | 2017 TF30-02 XIR | TM693B | TM1015 | CTM699 | 2017 TF30-02 XR | TM693B | TM1015 | CTM697 | 2017 TF50-02 XER | TM694B | CTM698 | 2017 TF50-02 XIR | TM694B | CTM699 | 2017 TF50-02 XR | TM694B | CTM697 | 2017 T50-03 | TM767 | TM1023 | 2020 TF50-03 | TM768 | TM1024 | 2020 TF30-02 | TM1015 | 2017
| UPC | 639937317884 |
|---|---|
| Model | TM1024 |
| Speed | 4000 RPM |
| Brand Name | Hydra Fitness Exchange |
| Horsepower | 2.5 Horsepower |
| Item Weight | 20 Pounds |
| Manufacturer | Hydra Fitness Exchange |
| Material Type | Metal |
| Included Components | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form