| Management number | 214631961 | Release Date | 2026/04/12 | List Price | $144.00 | Model Number | 214631961 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CONSTRUCTION: Ultra warm, durable polyester/nylon shell with Premium 3M Thinsulate Water-Resistant Insulation (250g body/200g sleeve). WATERPROOFING: 10,000mm/10,000g/m² windproof, waterproof, breathable performance utilizing Ven-Tex 2.0 laminated membrane construction. DWR (durable water resistant) outer surface treatment.
| UPC | 008061234334 |
|---|---|
| Color | Black/Charcoal/Turquoise |
| Style | Modern |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Universal |
| Material | Polyester |
| Brand Name | Castle X |
| Unit Count | 1 Count |
| Fabric Type | Polyester |
| Part Number | 714324 |
| Sleeve Type | Long Sleeve |
| Closure Type | Snap |
| Collar Style | Hooded |
| Manufacturer | Castle X |
| Style Number | Women's Polar G2 Jacket |
| Number Of Pockets | 2 |
| Lining Description | Thinsulate |
| Pocket Description | Straight Pocket |
| Coat Silhouette Type | Rain Coat |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Waterproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form